London Pass attractions 2026: what is in which pass
The Tower of London, London Eye, Windsor Castle and every other sight in the sightseeing passes. Each attraction shows the price without a pass and the passes that cover it. You can search the list and filter it by pass.
The classics almost everyone visits first
Nine sights that most London trips start with. Under each picture you can see what entry costs without a pass and which passes include the attraction or let you choose it.
The main attractions by pass
The matrix shows the best-known sights in rows and the passes in columns. You can see at a glance where the Tower, the London Eye or Windsor Castle is missing.
Scroll the table sideways.
| Attraction | The London Pass® | London Explorer Pass | Turbopass City | Turbopass Flex | Headout Pass London | Merlin Multi-Attraction-Ticket |
|---|---|---|---|---|---|---|
| Tower of London | included | to choose | included | to choose | premium choice | – |
| The London Eye | included | to choose | at extra cost | to choose | premium choice | depends on bundle |
| Westminster Abbey | included | to choose | – | – | premium choice | – |
| St Paul’s Cathedral | included | to choose | – | – | to choose | – |
| Tower Bridge | included | to choose | – | – | to choose | – |
| Windsor Castle | included | to choose | – | – | to choose | – |
| The View from The Shard | included | to choose | – | – | to choose | – |
| Madame Tussauds London | included | to choose | included | to choose | premium choice | depends on bundle |
| Kensington Palace | included | to choose | included | to choose | premium choice | – |
| Hampton Court Palace | included | to choose | included | to choose | to choose | – |
| The Royal Mews, Buckingham Palace | included | to choose | – | – | – | – |
| Hop-on hop-off bus | included | to choose | included | to choose | premium choice | – |
| Thames river cruise | included | to choose | included | to choose | premium choice | – |
| Royal Botanic Gardens, Kew | included | to choose | – | – | to choose | – |
| London Zoo | included | to choose | included | to choose | premium choice | – |
| HMS Belfast | included | to choose | – | – | – | – |
| Royal Observatory Greenwich & Prime Meridian | included | to choose | – | – | – | – |
| Cutty Sark | included | to choose | – | – | – | – |
| Up at The O2 (roof climb) | included | to choose | included | to choose | premium choice | – |
| London Dungeon | – | – | included | to choose | premium choice | depends on bundle |
| SEA LIFE London Aquarium | – | – | included | to choose | premium choice | depends on bundle |
| Houses of Parliament tour | – | – | – | – | premium choice | – |
| Stonehenge (half-day tour) | included | – | – | – | to choose | – |
“Included” means it is covered by the price. “To choose” means it is one of the attractions you pick for your pass. “Premium choice” counts as a premium attraction on the Headout Pass, and “at extra cost” is an add-on you book with the Turbopass City. With the Merlin combo tickets it depends on the bundle you choose. Provider pages as of: 9 October 2026.
Included, to choose, booking required
“Included” means the entry is paid for with the pass and you just turn up. That is how the London Pass works. On every day it is valid, you visit as many attractions in the programme as you can manage, each of them once.
“To choose” means the attraction counts as one of the stops you paid for with your pass. With the Explorer Pass that is 2 to 7 attractions, and you have 30 days from your first visit. Anything you do not use expires. The Turbopass Flex and the Headout Pass work in a similar way.
At some places the pass alone is not enough. For the London Eye, The Shard, Tower Bridge, Westminster Abbey and Madame Tussauds you book a time slot in the Go City app after you buy. The London Eye can be booked about 15 days ahead, and in the school holidays the morning slots go quickly. The Tower of London and St Paul’s Cathedral do not need a booking.
All attractions with search and filter
Type a name or choose a pass, and only the matching rows remain. The price without a pass is for one adult.
124 attractions
Scroll the table sideways.
| Attraction | Price without pass | The London Pass® | London Explorer Pass | Turbopass City | Turbopass Flex | Headout Pass London | Merlin Multi-Attraction-Ticket |
|---|---|---|---|---|---|---|---|
| The London Eye | £39.00 | included | to choose | at extra cost | to choose | premium choice | depends on bundle |
| Tower of London | £37.00 | included | to choose | included | to choose | premium choice | – |
| St Paul’s Cathedral | £27.00 | included | to choose | – | – | to choose | – |
| Tower Bridge | £18.00 | included | to choose | – | – | to choose | – |
| The Royal Mews, Buckingham Palace | £18.00 | included | to choose | – | – | – | – |
| Windsor Castle | £36.00 | included | to choose | – | – | to choose | – |
| City Cruises 24 Hour Thames River Pass | £24.95 | included | to choose | included | to choose | premium choice | – |
| 2-Day Big Bus Hop-On Hop-Off Tour | £55.99 | included | to choose | included | to choose | premium choice | – |
| Moco Museum London – Ticket with Exclusive Gift Bag | £36.95 | included | to choose | included | to choose | to choose | – |
| Westminster Abbey | £32.00 | included | to choose | – | – | premium choice | – |
| The View from The Shard | £32.00 | included | to choose | – | – | to choose | – |
| Madame Tussauds London | £39.00 | included | to choose | included | to choose | premium choice | depends on bundle |
| English Breakfast at Bill's Soho | £17.78 | included | – | – | – | – | – |
| Kensington Palace | £24.70 | included | to choose | included | to choose | premium choice | – |
| Afternoon Tea at Huffkins Oxford Street | £32.50 | included | – | – | – | – | – |
| See Over 30 Top London Sights with Fun Local Guide | £47.00 | included | to choose | – | – | – | – |
| Bites & Drinks at Burger & Lobster Restaurant Oxford Circus | £25.00 | included | – | – | – | – | – |
| HMS Belfast | £26.80 | included | to choose | – | – | – | – |
| Up at The O2 | £44.00 | included | to choose | included | to choose | premium choice | – |
| London Cable Car: Soar Over the Thames | £13.50 | included | to choose | – | – | to choose | – |
| Royal Observatory Greenwich & Prime Meridian | £24.00 | included | to choose | – | – | – | – |
| Stonehenge Half Day Tour | £59.00 | included | – | – | – | to choose | – |
| ClassPass Classes: Fitness, Beauty & Beyond | £30.00 | included | – | – | – | – | – |
| Frameless – Immersive Art Experience | £31.07 | included | to choose | – | – | to choose | – |
| Steak & Ale Pie with Beer at a Waterside Pub - The Moby Dick | £20.00 | included | – | – | – | – | – |
| A Gin Tasting Journey Through Maritime Greenwich | £26.00 | included | – | – | – | – | – |
| Fuller’s Brewery Tour & Beer Tasting | £28.00 | included | – | – | – | – | – |
| 2.5 GB Mobile Data | £6.51 | included | – | – | – | – | – |
| Fish and Chips Lunch at The Seashell of Lisson Grove, Marylebone | £25.00 | included | – | – | – | – | – |
| Arsenal Stadium Tour | £32.00 | included | to choose | – | – | premium choice | – |
| Traditional English Scone Making and Tea Workshop | £35.00 | included | – | – | – | – | – |
| Jack The Ripper Walking Tour | £14.00 | included | to choose | – | – | to choose | – |
| London Zoo | £38.60 | included | to choose | included | to choose | premium choice | – |
| The Chocolate Cocktail Club | £11.00 | included | – | – | – | – | – |
| Changing of the Guard Walking Tour | £14.00 | included | to choose | included | to choose | to choose | – |
| Hampton Court Palace | £32.00 | included | to choose | included | to choose | to choose | – |
| Timeless British Sweets & Tea at Henry's Kitchen (Hampton Court) | £11.00 | included | – | – | – | – | – |
| Pick & Cheese Conveyor Belt Cheese Experience in Camden | £25.00 | included | – | – | – | – | – |
| Soho Comedy Factory | £14.00 | included | – | – | – | – | – |
| Cutty Sark | £22.00 | included | to choose | – | – | – | – |
| Classic Afternoon Sweet Treats at Bill’s Greenwich | £8.43 | included | – | – | – | – | – |
| The Chimney Lift at Battersea Power Station | £21.50 | included | to choose | – | – | – | – |
| Chelsea FC Stadium Tour | £34.00 | included | to choose | – | – | to choose | – |
| Museum of Illusions London | £29.00 | included | to choose | – | – | – | – |
| Brick Lane Indian Curry at The Standard Restaurant | £25.00 | included | – | – | – | – | – |
| Household Cavalry Museum | £11.00 | included | to choose | – | – | – | – |
| Bicester Village Shopping Express Coach | £45.00 | included | – | – | – | – | – |
| London Transport Museum | £27.00 | included | to choose | – | – | to choose | – |
| The Dilly Health Club Day Pass - Swimming Pool, Gym and Steam Room Usage | £26.00 | included | – | – | – | – | – |
| Tottenham Hotspur Stadium tour | £32.30 | included | to choose | – | – | – | – |
| F1® DRIVE - London | £35.00 | included | to choose | – | – | – | – |
| Royal Albert Hall Tour | £19.00 | included | to choose | – | – | – | – |
| Royal Botanic Gardens, Kew | £21.88 | included | to choose | – | – | to choose | – |
| The Paddington Bear(™) Experience | £34.00 | included | to choose | – | – | premium choice | – |
| Sipsmith Gin Distillery Tour and Tutored Tasting | £25.00 | included | – | – | – | – | – |
| Shakespeare's Globe Theatre Tour | £28.00 | included | to choose | – | – | – | – |
| The Fun Tour: Sightseeing with Live Theatre, Comedy & Music | £39.00 | included | to choose | – | – | – | – |
| Churchill & World War 2 Walking Tour | £14.00 | included | to choose | – | – | – | – |
| Blenheim Palace Day Trip with Admission | £69.00 | included | – | – | – | – | – |
| Afternoon tea at Clarence Brasserie & Tea Room (Windsor) | £20.00 | included | – | – | – | – | – |
| Twist Museum London | £24.50 | included | to choose | – | – | – | – |
| Activate Oxford Street | £29.95 | included | to choose | – | – | – | – |
| Flip Out Canary Wharf 2-Hour Experience | £16.95 | included | to choose | – | – | – | – |
| Natural History Museum souvenir guidebook | £6.00 | included | – | – | – | – | – |
| Harry Potter Walking Tour | £17.00 | included | to choose | included | to choose | to choose | – |
| Imperial War Museum London with Souvenir Guidebook | £6.00 | included | – | – | – | – | – |
| Jason’s Original Little Venice Canal Boat Trip | £19.00 | included | to choose | – | – | – | – |
| The Painted Hall at the Old Royal Naval College Greenwich | £19.00 | included | to choose | – | – | – | – |
| Lunch at Hard Rock Cafe London (Old Park Lane) | £27.56 | included | – | – | – | – | – |
| London Bicycle Tour | £44.95 | included | to choose | included | to choose | – | – |
| The Ultimate Game Vault – Bermondsey Bierkeller | £47.00 | included | to choose | – | – | – | – |
| Crazy Golf – Swingers West End | £12.00 | included | to choose | – | – | – | – |
| Wicked The Musical | £45.00 | included | – | – | – | – | – |
| The Dare Skywalk | £40.80 | included | to choose | – | – | – | – |
| London Food Tour of Soho & Covent Garden | £14.00 | included | to choose | – | – | – | – |
| Notting Hill and Kensington Garden Walk with Royal Cream Tea | £59.00 | included | to choose | – | – | – | – |
| Historic Pub Tour of London | £14.00 | included | to choose | – | – | – | – |
| The Postal Museum | £20.50 | included | to choose | – | – | – | – |
| The Monument to the Great Fire of London | £7.00 | included | to choose | – | – | – | – |
| The Guards Museum | £11.00 | included | to choose | – | – | – | – |
| West End Unlocked: Shortcuts, Secrets and Sweet Treats | £59.00 | included | to choose | – | – | – | – |
| Royal Museums Greenwich - Complimentary Souvenir Guide | £6.00 | included | – | – | – | – | – |
| The Courtauld Gallery | £12.00 | included | to choose | – | – | – | – |
| Wembley Stadium Tour | £28.00 | included | to choose | – | – | – | – |
| The Strand Cocktail at The Top Hat | £15.00 | included | – | – | – | – | – |
| Camden Walking Tour | £14.00 | included | to choose | – | – | – | – |
| Apsley House | £12.32 | included | to choose | – | – | – | – |
| Wellington Arch | £7.65 | included | to choose | – | – | – | – |
| Florence Nightingale Museum | £12.00 | included | to choose | – | – | – | – |
| Beatles Walking Tour of Marylebone & Abbey Road | £17.00 | included | to choose | – | – | – | – |
| London Bicycle Tour Company - Sunset Tour | £44.95 | included | to choose | – | – | – | – |
| London Bicycle Hire | £8.00 | included | to choose | included | to choose | – | – |
| LEGOLAND® Windsor Resort | £45.00 | included | – | – | – | premium choice | – |
| QUEENS Skate Dine Bowl | £16.75 | included | to choose | – | – | – | – |
| Chessington World of Adventures Resort | £34.00 | included | – | – | – | – | – |
| Ramses and the Pharaohs' Gold: The Exhibition | £32.05 | included | to choose | – | – | – | – |
| Solve a Mystery: the Murder at Trafalgar Square | £34.00 | included | to choose | – | – | – | – |
| Golden Hinde | £6.00 | included | to choose | – | – | – | – |
| Cartoon Museum | £12.00 | included | to choose | – | – | – | – |
| Museum of Brands | £14.00 | included | to choose | – | – | – | – |
| British Museum Audio Tour & Priority Entrance Ticket | £9.50 | included | – | – | – | – | – |
| Windsor Hop-on Hop-off Bus Tour | £20.00 | included | – | – | – | – | – |
| Solve A Mystery: the Murder at Buckingham Palace | £34.00 | included | to choose | – | – | – | – |
| Highlights of Royal London Bike Tour | £42.00 | included | to choose | – | – | – | – |
| Secrets of London Bike Tour: Thames, Tower Bridge & Market | £45.00 | included | to choose | – | – | – | – |
| Watch a 3D Movie in IMAX Cinema, Science Museum | £14.00 | included | – | – | – | – | – |
| Royal Pavilion, Brighton | £21.50 | included | – | – | – | – | – |
| Brighton Museum & Art Gallery | £10.50 | included | – | – | – | – | – |
| The Kia Oval Tour | £22.00 | included | to choose | – | – | – | – |
| London Stadium Tour | £22.00 | included | to choose | – | – | – | – |
| Guildhall Art Gallery - Complimentary Guidebook | £9.95 | included | – | – | – | – | – |
| Wernher Collection at Ranger’s House | £12.32 | included | to choose | – | – | – | – |
| London Dungeon | £33.00 | – | – | included | to choose | premium choice | depends on bundle |
| SEA LIFE London Aquarium | £29.00 | – | – | included | to choose | premium choice | depends on bundle |
| Houses of Parliament tour | £36.00 | – | – | – | – | premium choice | – |
| Shrek's Adventure! London | £21.00 | – | – | included | to choose | premium choice | depends on bundle |
| National Gallery guided tour | £19.00 | – | – | included | to choose | to choose | – |
| Harry Potter filming locations audio tour | – | – | included | to choose | – | – | |
| Big Bus evening tour | £37.00 | – | – | – | – | premium choice | – |
| Golden Tours afternoon tea bus tour | £49.00 | – | – | – | – | premium choice | – |
| Heathrow Express (airport–Paddington) | £26.00 | – | – | – | – | premium choice | – |
| Stansted Express (airport–Liverpool Street) | £23.00 | – | – | – | – | premium choice | – |
| Tootbus London kids tour | £24.00 | – | – | – | – | to choose | – |
| Tate Modern discovery tour | £20.00 | – | – | – | – | to choose | – |
Price without pass: Go City’s figure for one adult in pounds, otherwise the single-ticket price at Headout, without guarantee. “Premium choice” applies to the Headout Pass, “at extra cost” to the Turbopass City. Provider pages as of: 9 October 2026.
Three well-known sights are missing from every pass: the Churchill War Rooms, the State Rooms at Buckingham Palace and the Warner Bros. Studio Tour of Harry Potter. For these you always buy a separate ticket. People often confuse the bunker with the Churchill & World War 2 Walking Tour. That walking tour is included in the London Pass and the Explorer Pass; the bunker and its museum are not.
Questions about the attractions
Which pass includes the most attractions?
The London Pass® has the largest programme. The Explorer Pass lets you choose from a large part of it. The Headout Pass and Turbopass have much shorter lists, and the Merlin combo tickets only bundle the Merlin Entertainments attractions. The counter above the list shows how many there are right now when you select a pass.
Is everything in the Explorer Pass also in the London Pass?
Yes. Every attraction you can choose with the Explorer Pass is also included in the London Pass. It does not work the other way round: the half-day Stonehenge tour, for example, is only available with the London Pass. The real difference is how you pay: by days for one, by attractions for the other.
Is Windsor Castle in the Explorer Pass?
Yes, you can choose Windsor Castle with the Explorer Pass, and it then counts as one of your attractions. In the London Pass it is included. Without a pass, entry costs £36. The Turbopass City does not have Windsor.
Where can I get the London Dungeon, SEA LIFE and Shrek’s Adventure?
Not at Go City. These three Merlin attractions are included in the Turbopass City, available to choose with the Turbopass Flex and the Headout Pass, and part of the Merlin combo tickets.
Where do the prices without a pass come from?
Mostly from Go City, which lists the adult admission for each attraction. Where Go City gives no figure, we use the single-ticket price at Headout. Prices at the gate can vary by day and time. The figures are there for comparison with the pass price.
Can I visit an attraction more than once?
As a rule, no. Each attraction is included once per pass. With the London Pass you visit as many different sights as you can manage on your days. With the Explorer Pass you pick 2 to 7 attractions and use them within 30 days.
How do I find out whether a pass is worth it for me?
Pick out the attractions in the list that you really want to visit and add up their prices without a pass. If the total is clearly above the pass price, you save. With one or two attractions, single tickets are almost always cheaper. The calculator does the adding up for you.
Found your attractions? Now pick the right pass
Bought directly, both Go City passes can be cancelled free of charge for 90 days until you activate them.
LONDONCP05LP on londonpass.com
Explorer Pass: 5% with code LONDONCP05 on gocity.com
LONDONCP05LP