Find the best sightseeing pass for your trip to London
6 providers. 126 attractions. An honest comparison – so you don’t pay too much.
Our top 2 recommendations
One of these two sightseeing passes is suitable for most London travellers.
You want to see as much as possible
The London Pass®
- Around 111 attractions included
- 1-10 days valid from activation
- Cancellable free of charge for 90 days
You only want the top highlights
London Explorer Pass
- Choose 2–7 from around 77 attractions
- Valid for 30 days from activation
- Cancellable free of charge for 90 days
Savings calculator: Which sightseeing pass will save you the most?
Choose the attractions you really want to visit and the number of days you want to spend in London. We'll work out which sightseeing pass will save you the most.
How many days are you staying in London?
Which attractions would you like to visit?
Single price adults according to Go City. Tick what you would really do.
Choose at least one attraction to calculate your savings.
Prices in British pounds (£), as at 2026.
All 6 sightseeing passes in comparison
Find the sightseeing pass that best suits your trip at a glance.
← Scroll table sideways →
Most popular choice
London Pass
|
Explorer Pass
|
Merlin Multi
|
Headout Pass
|
Turbopass City
|
Turbopass Flex
|
|
|---|---|---|---|---|---|---|
| Selection | around 111 attractionsshow all → | around 77 attractionsshow all → | 6 attractionsshow all → | 40+ attractionsshow all → | 19 attractionsshow all → | 19 attractionsshow all → |
| Visits | Unlimited | 2-7 Attractions | 2-5 attractions | 2-7 Attractions | Unlimited | 2-7 Attractions |
| Price (adult) | from £99 | from £64 | from £49 | from £52 | from £115 | from £62 |
| Price (child) | from £69 | from £49 | – | – | from £80 | from £44 |
| Validity | 1-10 calendar days | 30 days | 90 days | 30 days | 1-7 calendar days | 30 days |
| Hop-On Bus | ✓ 2 days | ✓ 2 days | ✓ 1 day | ✓ 1 day | ✓ 1 day | ✓ 1 day |
| London Eye | ✓ | ✓ | ✓ | ✓ | Opt. upgrade | ✓ |
| Cancellation | 90 days free of charge | 90 days free of charge | Free rebooking | Free of charge | Chargeable | Chargeable |
| Type of delivery | Go City App | Go City App | Digital tickets | Headout App | Digital tickets | Digital tickets |
| Discount code | LONDONCP05LP | LONDONCP05 | – | – | – | – |
| Buy now | Buy now | Buy now | Buy now | Buy now | Buy now |
All prices in British pounds (£). As at: 2026.
Most popular Merlin combination: London Eye + Madame Tussauds + SEA LIFE for a package price of £54 - that saves up to 54 % compared to single tickets.
Are your favourite attractions included?
The most popular sights and which sightseeing passes cover them.
Filter all 126 attractions
Search for your favourite attraction and immediately see which Sightseeing Pass includes it.
| Attraction | Price | London Pass | Explorer | Headout | Turbopass | Merlin |
|---|---|---|---|---|---|---|
| Museum & Gallery | ||||||
| ★ Top Moco Museum London | £37 | ✓ | ✓ | ✓ | ✓ | – |
| ★ Top Frameless - Immersive Art Experience | £35 | ✓ | ✓ | ✓ | – | – |
| London Transport Museum | £27 | ✓ | ✓ | ✓ | – | – |
| ★ Top Royal Observatory Greenwich & Prime Meridian | £24 | ✓ | ✓ | – | – | – |
| Cutty Sark | £18 | ✓ | ✓ | ✓ | – | – |
| Royal Pavilion, Brighton | £22 | ✓ | ✓ | – | – | – |
| The Postal Museum | £18 | ✓ | ✓ | – | – | – |
| The Painted Hall at the Old Royal Naval College Greenwich | £19 | ✓ | ✓ | – | – | – |
| Museum of Brands | £14 | ✓ | ✓ | – | – | – |
| Apsley House | £12 | ✓ | ✓ | – | – | – |
| Wernher Collection at Ranger's House | £11 | ✓ | ✓ | – | – | – |
| Cartoon Museum | £12 | ✓ | ✓ | – | – | – |
| Florence Nightingale Museum | £12 | ✓ | ✓ | – | – | – |
| The Courtauld Gallery | £12 | ✓ | ✓ | – | – | – |
| Household Cavalry Museum | £11 | ✓ | ✓ | – | – | – |
| The Guards Museum | £11 | ✓ | ✓ | – | – | – |
| Brighton Museum & Art Gallery | £10 | ✓ | ✓ | – | – | – |
| Guildhall Art Gallery | £10 | ✓ | – | – | – | – |
| British Museum Audio Tour & Priority Entrance Ticket | £10 | ✓ | ✓ | – | – | – |
| Golden Hinde | £6 | ✓ | ✓ | – | – | – |
| Natural History Museum Souvenir Guidebook | £6 | ✓ | ✓ | – | – | – |
| Royal Museums Greenwich | £6 | ✓ | ✓ | – | – | – |
| City tour on foot | ||||||
| Notting Hill and Kensington Garden Walk with Royal Cream Tea | £59 | ✓ | ✓ | – | – | – |
| West End Unlocked: Shortcuts, Secrets and Sweet Treats | £59 | ✓ | ✓ | – | – | – |
| The Fun Tour with Live Theatre and Comedy | £49 | ✓ | ✓ | – | – | – |
| ★ Top 30+ London Sights Tour - Top Sights Tours | £47 | ✓ | ✓ | – | – | – |
| National Gallery Guided Tour | £20 | – | – | ✓ | ✓ | – |
| Tate Modern - Gallery Discovery Tour | £20 | ✓ | ✓ | ✓ | – | – |
| Beatles Walking Tour of Marylebone & Abbey Road | £17 | ✓ | ✓ | – | – | – |
| Harry Potter Walking Tour | £17 | ✓ | ✓ | ✓ | ✓ | – |
| Camden Walking Tour | £14 | ✓ | ✓ | – | – | – |
| Changing of the Guard Walking Tour | £14 | ✓ | ✓ | ✓ | ✓ | – |
| Churchill & World War 2 Walking Tour | £14 | ✓ | ✓ | – | – | – |
| Historic Pub Tour of London | £14 | ✓ | ✓ | – | – | – |
| Jack The Ripper Walking Tour | £14 | ✓ | ✓ | ✓ | – | – |
| Self-guided Audio Tour of Harry Potter Filming Locations | £10 | – | – | – | ✓ | – |
| Entertainment & Experience | ||||||
| LEGOLAND® Windsor Resort | £45 | – | ✓ | ✓ | – | – |
| Wicked The Musical | £45 | – | ✓ | – | – | – |
| The Paddington Bear™ Experience | £34 | – | ✓ | ✓ | – | – |
| ★ Top Madame Tussauds London | £34 | ✓ | ✓ | ✓ | ✓ | ✓ |
| ★ Top London Zoo | £39 | ✓ | ✓ | ✓ | ✓ | – |
| London Dungeon | £35 | – | – | ✓ | ✓ | ✓ |
| SEA LIFE London Aquarium | £35 | – | – | ✓ | ✓ | ✓ |
| Chessington World of Adventures Resort | £34 | ✓ | ✓ | – | – | – |
| Solve A Mystery: the Murder at Buckingham Palace | £34 | ✓ | ✓ | – | – | – |
| Solve a Mystery: the Murder at Trafalgar Square | £34 | ✓ | ✓ | – | – | – |
| Shrek's Adventure! London | £32 | – | – | ✓ | ✓ | ✓ |
| Shakespeare's Globe Theatre Tour | £28 | ✓ | ✓ | – | – | – |
| QUEENS Skate Dine Bowl | £17 | ✓ | ✓ | – | – | – |
| Science Museum - IMAX: The Ronson Theatre | £14 | ✓ | ✓ | – | – | – |
| Crazy Golf - Swingers West End | £12 | ✓ | ✓ | – | – | – |
| City tour & transport | ||||||
| ★ Top 2-Day Big Bus Hop-On Hop-Off Tour | £56 | ✓ | ✓ | – | – | – |
| Golden Tours: Afternoon Tea Bus Tour | £49 | – | – | ✓ | – | – |
| Stansted Express | £46 | – | – | ✓ | – | – |
| 1-Day Big Bus Hop-On Hop-Off Tour | £44 | – | – | ✓ | ✓ | ✓ |
| Heathrow Express | £42 | – | – | ✓ | – | – |
| London by Night Bus Tour | £37 | – | – | ✓ | – | – |
| London Hop-On Hop-Off Cruise | £25 | – | – | ✓ | – | – |
| Thames River Uber Boat Trip | £25 | – | – | ✓ | – | – |
| ★ Top City Cruises 24 Hour Thames River Pass | £25 | ✓ | ✓ | – | ✓ | – |
| London Kids Tour from Tootbus | £24 | – | – | ✓ | – | – |
| Windsor Hop-on Hop-off Bus Tour | £20 | ✓ | ✓ | – | – | – |
| Jason's Original Little Venice Canal Boat Trip | £19 | ✓ | ✓ | – | – | – |
| London: IFS Cloud Cable Car | £13 | – | – | ✓ | – | – |
| Viewpoint & landmark | ||||||
| ★ Top Up at The O2 | £44 | ✓ | ✓ | ✓ | ✓ | – |
| The Dare Skywalk | £41 | ✓ | ✓ | – | – | – |
| ★ Top The London Eye | £34 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Houses of Parliament Tickets & Tours | £36 | – | – | ✓ | – | – |
| ★ Top Westminster Abbey | £27 | ✓ | ✓ | ✓ | – | – |
| Stonehenge Entry Tickets | £29 | – | – | ✓ | – | – |
| ★ Top St Paul's Cathedral | £24 | ✓ | ✓ | ✓ | – | – |
| Royal Albert Hall Tour | £19 | ✓ | ✓ | – | – | – |
| ★ Top The View from The Shard | £32 | ✓ | ✓ | ✓ | – | – |
| ★ Top Tower Bridge | £16 | ✓ | ✓ | ✓ | – | – |
| Wellington Arch | £7 | ✓ | ✓ | – | – | – |
| The Monument to the Great Fire of London | £7 | ✓ | ✓ | – | – | – |
| Food & Drink | ||||||
| Hard Rock Cafe London (Old Park Lane) | £41 | – | ✓ | – | – | – |
| Fuller's Brewery Tour | £28 | ✓ | ✓ | – | – | – |
| A Gin Tasting Journey Through Maritime Greenwich | £26 | ✓ | ✓ | – | – | – |
| Fish and Chips at The Seashell of Lisson Grove | £25 | ✓ | ✓ | – | – | – |
| English Breakfast at Bill's Soho | £18 | ✓ | ✓ | – | – | – |
| The Strand Cocktail at The Top Hat | £15 | ✓ | ✓ | – | – | – |
| London Food Tour of Soho & Covent Garden | £14 | ✓ | ✓ | – | – | – |
| The Chocolate Cocktail Club | £11 | ✓ | ✓ | – | – | – |
| Castle & Palace | ||||||
| ★ Top Tower of London | £37 | ✓ | ✓ | ✓ | ✓ | – |
| ★ Top Windsor Castle | £36 | ✓ | – | ✓ | – | – |
| ★ Top Hampton Court Palace | £32 | ✓ | ✓ | ✓ | ✓ | – |
| ★ Top Kensington Palace | £25 | ✓ | ✓ | ✓ | ✓ | – |
| The King's Gallery, Buckingham Palace | £22 | ✓ | – | – | – | – |
| Royal Mews | £18 | ✓ | – | – | – | – |
| Stadium & Sport | ||||||
| Tottenham Hotspur Stadium Tour | £32 | ✓ | ✓ | – | – | – |
| Arsenal Stadium Tour | £32 | ✓ | ✓ | ✓ | – | – |
| Chelsea FC Stadium Tour | £32 | ✓ | ✓ | ✓ | – | – |
| Wembley Stadium Tour | £28 | ✓ | ✓ | – | – | – |
| London Stadium Tour | £22 | ✓ | ✓ | – | – | – |
| The Kia Oval Tour | £22 | ✓ | ✓ | – | – | – |
| Bike tour | ||||||
| ★ Top Secrets of London Bike Tour | £45 | ✓ | ✓ | – | – | – |
| London Bicycle Tour | £45 | ✓ | ✓ | – | ✓ | – |
| London Bicycle Tour Company - Sunset Tour | £45 | ✓ | ✓ | – | – | – |
| Highlights of Royal London Bike Tour | £42 | ✓ | ✓ | – | – | – |
| London Bicycle Hire | £8 | ✓ | ✓ | – | ✓ | – |
| Garden & Park | ||||||
| ★ Top Royal Botanic Gardens, Kew | £22 | ✓ | ✓ | ✓ | – | – |
| Newly added (July 2026) | ||||||
| Blenheim Palace Day Trip | £69 | ✓ | – | – | – | – |
| Stonehenge Half-Day Tour | £59 | ✓ | – | – | – | – |
| The Ultimate Game Vault – Bermondsey Bierkeller | £47 | ✓ | ✓ | – | – | – |
| Bicester Village Shopping Express Coach | £45 | ✓ | – | – | – | – |
| F1® DRIVE – London | £35 | ✓ | ✓ | – | – | – |
| Traditional English Scone-Making Workshop | £35 | ✓ | – | – | – | – |
| Afternoon Tea at Huffkins on Oxford Street | £32,50 | ✓ | – | – | – | – |
| Ramses and the Pharaohs‘ Gold: The Exhibition | £32 | ✓ | ✓ | – | – | – |
| Activate Oxford Street | £30 | ✓ | ✓ | – | – | – |
| Twist Museum, London | £28 | ✓ | ✓ | – | – | – |
| Museum of Illusions, London | £25 | ✓ | ✓ | – | – | – |
| Bites & Drinks at Burger & Lobster (Soho) | £25 | ✓ | – | – | – | – |
| Indian Curry on Brick Lane | £25 | ✓ | – | – | – | – |
| Sipsmith Gin Distillery Tour and Tasting | £25 | ✓ | – | – | – | – |
| The Dilly Health Club Day Pass (swimming pool, gym, sauna) | £26 | ✓ | – | – | – | – |
| The Chimney Lift at Battersea Power Station | £24 | ✓ | ✓ | – | – | – |
| HMS Belfast | £23,45 | ✓ | ✓ | – | – | – |
| Steak & Ale Pie with Beer (Waterside Pub) | £20 | ✓ | – | – | – | – |
| Afternoon Tea at Clarence Brasserie (Windsor) | £20 | ✓ | – | – | – | – |
| Flip Out Canary Wharf (trampoline park, 2 hours) | £17 | ✓ | ✓ | – | – | – |
| Soho Comedy Factory | £14 | ✓ | – | – | – | – |
| Timeless British Sweets & Tea (Hampton Court) | £11 | ✓ | – | – | – | – |
| ClassPass Credits (Fitness, Beauty & Beyond) | £30 | ✓ | – | – | – | – |
| Imperial War Museum, London (with souvenir guidebook) | £6 | ✓ | – | – | – | – |
| 2.5 GB of mobile data (eSIM) | £7 | ✓ | – | – | – | – |
Frequently asked questions about sightseeing passes
Other topics relating to sightseeing passes
In-depth pages on prices, discounts and details.
The London Pass®
All attractions, prices and day options at a glance.
Find out more → Detail pageLondon Explorer Pass
Free choice of 2 to 7 attractions, valid for 30 days.
Find out more → Detail pageMerlin combination tickets
London Eye, Madame Tussauds & SEA LIFE as a package - save up to 54 % compared to single tickets.
Find out more → Savings calculatorIs a London Pass worth it?
Personal calculator with scenarios for 2, 3 and 5 days.
Calculate → Current codesDiscount codes for Go City
With the standard codes you save 5 % - explained honestly.
View codes → Frequently asked questionsHelp & FAQ
Over 60 questions on all six providers - filterable by topic.
Open FAQ →Ready for London? Get your sightseeing pass now.
Free cancellation within 90 days. No risk.
Still unsure? Calculate your personal savings ↑