London Pass® Attractions 2026: An overview of all 126 sights
Which attractions are included in which sightseeing passes? Here you’ll find all 126 attractions with their standard prices and an overview of which passes they’re included in – filterable by category and searchable by name.
The most popular London attractions at a glance
Most travellers to London visit these highlights first. Here you can see the standard price and which sightseeing passes they cover.
A comparison of all 126 attractions
Filter by category or sightseeing pass and search the list by name. This way you can find out in seconds whether your favourite attraction is included in one of the passes.
| Attraction | Price | London Pass | Explorer | Headout | Turbopass | Merlin |
|---|---|---|---|---|---|---|
| Museum & Gallery | ||||||
| ★ Top Moco Museum London | £37 | ✓ | ✓ | ✓ | ✓ | – |
| ★ Top Frameless - Immersive Art Experience | £35 | ✓ | ✓ | ✓ | – | – |
| London Transport Museum | £27 | ✓ | ✓ | ✓ | – | – |
| ★ Top Royal Observatory Greenwich & Prime Meridian | £24 | ✓ | ✓ | – | – | – |
| Cutty Sark | £18 | ✓ | ✓ | ✓ | – | – |
| Royal Pavilion, Brighton | £22 | ✓ | ✓ | – | – | – |
| The Postal Museum | £18 | ✓ | ✓ | – | – | – |
| The Painted Hall at the Old Royal Naval College Greenwich | £19 | ✓ | ✓ | – | – | – |
| Museum of Brands | £14 | ✓ | ✓ | – | – | – |
| Apsley House | £12 | ✓ | ✓ | – | – | – |
| Wernher Collection at Ranger's House | £11 | ✓ | ✓ | – | – | – |
| Cartoon Museum | £12 | ✓ | ✓ | – | – | – |
| Florence Nightingale Museum | £12 | ✓ | ✓ | – | – | – |
| The Courtauld Gallery | £12 | ✓ | ✓ | – | – | – |
| Household Cavalry Museum | £11 | ✓ | ✓ | – | – | – |
| The Guards Museum | £11 | ✓ | ✓ | – | – | – |
| Brighton Museum & Art Gallery | £10 | ✓ | ✓ | – | – | – |
| Guildhall Art Gallery | £10 | ✓ | – | – | – | – |
| British Museum Audio Tour & Priority Entrance Ticket | £10 | ✓ | ✓ | – | – | – |
| Golden Hinde | £6 | ✓ | ✓ | – | – | – |
| Natural History Museum Souvenir Guidebook | £6 | ✓ | ✓ | – | – | – |
| Royal Museums Greenwich | £6 | ✓ | ✓ | – | – | – |
| City tour on foot | ||||||
| Notting Hill and Kensington Garden Walk with Royal Cream Tea | £59 | ✓ | ✓ | – | – | – |
| West End Unlocked: Shortcuts, Secrets and Sweet Treats | £59 | ✓ | ✓ | – | – | – |
| The Fun Tour with Live Theatre and Comedy | £49 | ✓ | ✓ | – | – | – |
| ★ Top 30+ London Sights Tour - Top Sights Tours | £47 | ✓ | ✓ | – | – | – |
| National Gallery Guided Tour | £20 | – | – | ✓ | ✓ | – |
| Tate Modern - Gallery Discovery Tour | £20 | ✓ | ✓ | ✓ | – | – |
| Beatles Walking Tour of Marylebone & Abbey Road | £17 | ✓ | ✓ | – | – | – |
| Harry Potter Walking Tour | £17 | ✓ | ✓ | ✓ | ✓ | – |
| Camden Walking Tour | £14 | ✓ | ✓ | – | – | – |
| Changing of the Guard Walking Tour | £14 | ✓ | ✓ | ✓ | ✓ | – |
| Churchill & World War 2 Walking Tour | £14 | ✓ | ✓ | – | – | – |
| Historic Pub Tour of London | £14 | ✓ | ✓ | – | – | – |
| Jack The Ripper Walking Tour | £14 | ✓ | ✓ | ✓ | – | – |
| Self-guided Audio Tour of Harry Potter Filming Locations | £10 | – | – | – | ✓ | – |
| Entertainment & Experience | ||||||
| LEGOLAND® Windsor Resort | £45 | – | ✓ | ✓ | – | – |
| Wicked The Musical | £45 | – | ✓ | – | – | – |
| The Paddington Bear™ Experience | £34 | – | ✓ | ✓ | – | – |
| ★ Top Madame Tussauds London | £34 | ✓ | ✓ | ✓ | ✓ | ✓ |
| ★ Top London Zoo | £39 | ✓ | ✓ | ✓ | ✓ | – |
| London Dungeon | £35 | – | – | ✓ | ✓ | ✓ |
| SEA LIFE London Aquarium | £35 | – | – | ✓ | ✓ | ✓ |
| Chessington World of Adventures Resort | £34 | ✓ | ✓ | – | – | – |
| Solve A Mystery: the Murder at Buckingham Palace | £34 | ✓ | ✓ | – | – | – |
| Solve a Mystery: the Murder at Trafalgar Square | £34 | ✓ | ✓ | – | – | – |
| Shrek's Adventure! London | £32 | – | – | ✓ | ✓ | ✓ |
| Shakespeare's Globe Theatre Tour | £28 | ✓ | ✓ | – | – | – |
| QUEENS Skate Dine Bowl | £17 | ✓ | ✓ | – | – | – |
| Science Museum - IMAX: The Ronson Theatre | £14 | ✓ | ✓ | – | – | – |
| Crazy Golf - Swingers West End | £12 | ✓ | ✓ | – | – | – |
| City tour & transport | ||||||
| ★ Top 2-Day Big Bus Hop-On Hop-Off Tour | £56 | ✓ | ✓ | – | – | – |
| Golden Tours: Afternoon Tea Bus Tour | £49 | – | – | ✓ | – | – |
| Stansted Express | £46 | – | – | ✓ | – | – |
| 1-Day Big Bus Hop-On Hop-Off Tour | £44 | – | – | ✓ | ✓ | ✓ |
| Heathrow Express | £42 | – | – | ✓ | – | – |
| London by Night Bus Tour | £37 | – | – | ✓ | – | – |
| London Hop-On Hop-Off Cruise | £25 | – | – | ✓ | – | – |
| Thames River Uber Boat Trip | £25 | – | – | ✓ | – | – |
| ★ Top City Cruises 24 Hour Thames River Pass | £25 | ✓ | ✓ | – | ✓ | – |
| London Kids Tour from Tootbus | £24 | – | – | ✓ | – | – |
| Windsor Hop-on Hop-off Bus Tour | £20 | ✓ | ✓ | – | – | – |
| Jason's Original Little Venice Canal Boat Trip | £19 | ✓ | ✓ | – | – | – |
| London: IFS Cloud Cable Car | £13 | – | – | ✓ | – | – |
| Viewpoint & landmark | ||||||
| ★ Top Up at The O2 | £44 | ✓ | ✓ | ✓ | ✓ | – |
| The Dare Skywalk | £41 | ✓ | ✓ | – | – | – |
| ★ Top The London Eye | £34 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Houses of Parliament Tickets & Tours | £36 | – | – | ✓ | – | – |
| ★ Top Westminster Abbey | £27 | ✓ | ✓ | ✓ | – | – |
| Stonehenge Entry Tickets | £29 | – | – | ✓ | – | – |
| ★ Top St Paul's Cathedral | £24 | ✓ | ✓ | ✓ | – | – |
| Royal Albert Hall Tour | £19 | ✓ | ✓ | – | – | – |
| ★ Top The View from The Shard | £32 | ✓ | ✓ | ✓ | – | – |
| ★ Top Tower Bridge | £16 | ✓ | ✓ | ✓ | – | – |
| Wellington Arch | £7 | ✓ | ✓ | – | – | – |
| The Monument to the Great Fire of London | £7 | ✓ | ✓ | – | – | – |
| Food & Drink | ||||||
| Hard Rock Cafe London (Old Park Lane) | £41 | – | ✓ | – | – | – |
| Fuller's Brewery Tour | £28 | ✓ | ✓ | – | – | – |
| A Gin Tasting Journey Through Maritime Greenwich | £26 | ✓ | ✓ | – | – | – |
| Fish and Chips at The Seashell of Lisson Grove | £25 | ✓ | ✓ | – | – | – |
| English Breakfast at Bill's Soho | £18 | ✓ | ✓ | – | – | – |
| The Strand Cocktail at The Top Hat | £15 | ✓ | ✓ | – | – | – |
| London Food Tour of Soho & Covent Garden | £14 | ✓ | ✓ | – | – | – |
| The Chocolate Cocktail Club | £11 | ✓ | ✓ | – | – | – |
| Castle & Palace | ||||||
| ★ Top Tower of London | £37 | ✓ | ✓ | ✓ | ✓ | – |
| ★ Top Windsor Castle | £36 | ✓ | – | ✓ | – | – |
| ★ Top Hampton Court Palace | £32 | ✓ | ✓ | ✓ | ✓ | – |
| ★ Top Kensington Palace | £25 | ✓ | ✓ | ✓ | ✓ | – |
| The King's Gallery, Buckingham Palace | £22 | ✓ | – | – | – | – |
| Royal Mews | £18 | ✓ | – | – | – | – |
| Stadium & Sport | ||||||
| Tottenham Hotspur Stadium Tour | £32 | ✓ | ✓ | – | – | – |
| Arsenal Stadium Tour | £32 | ✓ | ✓ | ✓ | – | – |
| Chelsea FC Stadium Tour | £32 | ✓ | ✓ | ✓ | – | – |
| Wembley Stadium Tour | £28 | ✓ | ✓ | – | – | – |
| London Stadium Tour | £22 | ✓ | ✓ | – | – | – |
| The Kia Oval Tour | £22 | ✓ | ✓ | – | – | – |
| Bike tour | ||||||
| ★ Top Secrets of London Bike Tour | £45 | ✓ | ✓ | – | – | – |
| London Bicycle Tour | £45 | ✓ | ✓ | – | ✓ | – |
| London Bicycle Tour Company - Sunset Tour | £45 | ✓ | ✓ | – | – | – |
| Highlights of Royal London Bike Tour | £42 | ✓ | ✓ | – | – | – |
| London Bicycle Hire | £8 | ✓ | ✓ | – | ✓ | – |
| Garden & Park | ||||||
| ★ Top Royal Botanic Gardens, Kew | £22 | ✓ | ✓ | ✓ | – | – |
| Newly added (July 2026) | ||||||
| Blenheim Palace Day Trip | £69 | ✓ | – | – | – | – |
| Stonehenge Half-Day Tour | £59 | ✓ | – | – | – | – |
| The Ultimate Game Vault – Bermondsey Bierkeller | £47 | ✓ | ✓ | – | – | – |
| Bicester Village Shopping Express Coach | £45 | ✓ | – | – | – | – |
| F1® DRIVE – London | £35 | ✓ | ✓ | – | – | – |
| Traditional English Scone-Making Workshop | £35 | ✓ | – | – | – | – |
| Afternoon Tea at Huffkins on Oxford Street | £32,50 | ✓ | – | – | – | – |
| Ramses and the Pharaohs‘ Gold: The Exhibition | £32 | ✓ | ✓ | – | – | – |
| Activate Oxford Street | £30 | ✓ | ✓ | – | – | – |
| Twist Museum, London | £28 | ✓ | ✓ | – | – | – |
| Museum of Illusions, London | £25 | ✓ | ✓ | – | – | – |
| Bites & Drinks at Burger & Lobster (Soho) | £25 | ✓ | – | – | – | – |
| Indian Curry on Brick Lane | £25 | ✓ | – | – | – | – |
| Sipsmith Gin Distillery Tour and Tasting | £25 | ✓ | – | – | – | – |
| The Dilly Health Club Day Pass (swimming pool, gym, sauna) | £26 | ✓ | – | – | – | – |
| The Chimney Lift at Battersea Power Station | £24 | ✓ | ✓ | – | – | – |
| HMS Belfast | £23,45 | ✓ | ✓ | – | – | – |
| Steak & Ale Pie with Beer (Waterside Pub) | £20 | ✓ | – | – | – | – |
| Afternoon Tea at Clarence Brasserie (Windsor) | £20 | ✓ | – | – | – | – |
| Flip Out Canary Wharf (trampoline park, 2 hours) | £17 | ✓ | ✓ | – | – | – |
| Soho Comedy Factory | £14 | ✓ | – | – | – | – |
| Timeless British Sweets & Tea (Hampton Court) | £11 | ✓ | – | – | – | – |
| ClassPass Credits (Fitness, Beauty & Beyond) | £30 | ✓ | – | – | – | – |
| Imperial War Museum, London (with souvenir guidebook) | £6 | ✓ | – | – | – | – |
| 2.5 GB of mobile data (eSIM) | £7 | ✓ | – | – | – | – |
Frequently asked questions about London attractions
Found your favourite attractions? Get the right sightseeing pass
Both Go-City products can be cancelled free of charge within 90 days – so you can buy early without any risk.
Still not sure which sightseeing pass is right for you?